Engagements
Work orders placed against the rate contract, with milestones and the payment percentage each one releases. Payment tied to acceptance rather than delivery is what keeps the last twenty per cent of a project from being abandoned.
Work orders
34
In delivery
13
On hold
2
Past target date
5
Contract value
₹10,05,00,000
34 records
| WO-2026-01200 | Citizen Services & Public… | SL-01Gap Assessment & Audit | active | 57% | in 2 months | ₹24,00,000 | None |
| WO-2026-01201 | Transport Authority | SL-02DPO as-a-Service | delivered | 100% | in 4 months | ₹13,00,000 | None |
| WO-2026-01202 | Capital City | SL-03Consent Management Platform | active | 83% | in 3 months | ₹31,00,000 | 2 |
| WO-2026-01203 | Women & Child Development… | SL-04Data Discovery & Classification | accepted | 100% | in 2 months | ₹12,00,000 | None |
| WO-2026-01204 | Higher Education | SL-06Training & Awareness | active | 77% | in 4 months | ₹50,00,000 | None |
| WO-2026-01205 | Health & Family Welfare | SL-07Breach Response Retainer | closed | 100% | in 2 months | ₹61,00,000 | None |
| WO-2026-01206 | Housing Board | SL-08Data Loss Prevention | accepted | 100% | next month | ₹22,00,000 | None |
| WO-2026-01207 | Industrial City | SL-10Database Activity Monitoring | delivered | 100% | in 3 months | ₹9,00,000 | None |
| WO-2026-01208 | Social Justice & Empowerment | SL-01Gap Assessment & Audit | closed | 100% | 18 days ago | ₹36,00,000 | 1 |
| WO-2026-01209 | Warehousing Corporation | SL-02DPO as-a-Service | closed | 100% | in 3 months | ₹19,00,000 | 1 |
| WO-2026-01210 | School Education | SL-03Consent Management Platform | active | 78% | in 3 months | ₹12,00,000 | None |
| WO-2026-01211 | Industrial Development… | SL-04Data Discovery & Classification | delivered | 100% | in 2 months | ₹15,00,000 | None |
| WO-2026-01212 | District Administration —… | SL-06Training & Awareness | closed | 100% | in 3 months | ₹22,00,000 | None |
| WO-2026-01213 | Skill Development Mission | SL-07Breach Response Retainer | requested | 0% | in 2 months | ₹52,00,000 | 2 |
| WO-2026-01214 | Food & Supplies | SL-08Data Loss Prevention | active | 78% | 4 days ago | ₹31,00,000 | None |
| WO-2026-01215 | Revenue & Disaster… | SL-10Database Activity Monitoring | closed | 100% | in 3 days | ₹34,00,000 | None |
| WO-2026-01216 | Electricity Distribution… | SL-01Gap Assessment & Audit | delivered | 100% | in 29 days | ₹16,00,000 | 1 |
| WO-2026-01217 | District Administration —… | SL-02DPO as-a-Service | accepted | 100% | in 2 months | ₹7,00,000 | None |
| WO-2026-01218 | Public Works Department | SL-03Consent Management Platform | active | 58% | in 4 months | ₹42,00,000 | 2 |
| WO-2026-01219 | Cooperative Bank | SL-04Data Discovery & Classification | active | 25% | 10 days ago | ₹27,00,000 | None |
| WO-2026-01220 | Labour & Employment | SL-06Training & Awareness | active | 78% | in 2 months | ₹65,00,000 | None |
| WO-2026-01221 | Real Estate Regulatory… | SL-07Breach Response Retainer | accepted | 100% | 17 days ago | ₹33,00,000 | None |
| WO-2026-01222 | Agriculture Marketing Board | SL-08Data Loss Prevention | on hold | 42% | last month | ₹57,00,000 | None |
| WO-2026-01223 | Pollution Control Board | SL-10Database Activity Monitoring | active | 33% | next month | ₹11,00,000 | 1 |
| WO-2026-01224 | Citizen Services & Public… | SL-01Gap Assessment & Audit | active | 64% | in 2 months | ₹21,00,000 | 2 |
1–25 of 34
1 / 2