10 attempts to access data with withdrawn consent
These were blocked and logged. They also indicate that erasure has not yet caught up with the withdrawal — check the retention queue.
Anomalies
54
New
15
Critical
10
Contained automatically
2
Assessed benign
18
Tunes the baseline
54 records
| Baseline → observed | |||||||
|---|---|---|---|---|---|---|---|
| AAN-2026-0912 | svc_scheme_sync Access from an unusual location | 3 known hosts, 22:00–23:30 IST nightly window New host 10.62.14.221 at 02:14 IST | Critical | Critical | Account suspended | escalated | 2 days ago |
| AAN-2026-0913 | svc_scheme_sync Sudden volume of personal data accessed | ≈3,600 rows per nightly run 148,200 rows across 2 classified tables | Critical | Critical | Session terminated | escalated | yesterday |
| AAN-2026-0862 | svc_notify_6 Access to data whose consent was withdrawn | 09:00–18:00 IST 01:42 IST | Medium | Medium | — | benign | 18 days ago |
| AAN-2026-0863 | svc_notify_9 Access outside business role or purpose | ≈240 objects/day 7 systems | Medium | Low | — | new | 8 days ago |
| AAN-2026-0864 | Manish Sharma Misuse of a high-risk privilege | 09:00–18:00 IST first access recorded | Medium | High | — | investigating | 15 days ago |
| AAN-2026-0865 | Sanjay Sharma Access from an unusual location | 09:00–18:00 IST first access recorded | High | Medium | — | new | 23 days ago |
| AAN-2026-0866 | svc_backup_agent_18 Access outside business role or purpose | no prior access 01:42 IST | Critical | Low | — | benign | 13 days ago |
| AAN-2026-0867 | Anil Shah Sudden volume of personal data accessed | 2 systems 7 systems | High | Medium | — | new | 24 days ago |
| AAN-2026-0868 | svc_backup_agent_24 First-time access to a sensitive dataset | 2 systems 01:42 IST | High | Medium | — | new | last month |
| AAN-2026-0869 | Kabir Reddy Misuse of a high-risk privilege | 2 systems 7 systems | Medium | High | — | investigating | last month |
| AAN-2026-0870 | Yash Patel Access to data whose consent was withdrawn | 09:00–18:00 IST 01:42 IST | High | Low | — | benign | 15 days ago |
| AAN-2026-0871 | Aditi Shah First-time access to a sensitive dataset | no prior access 01:42 IST | Critical | High | — | investigating | 18 days ago |
| AAN-2026-0872 | Vikram Saxena Access to data whose consent was withdrawn | 2 systems 01:42 IST | High | High | — | benign | 10 days ago |
| AAN-2026-0873 | Shalini Chauhan Sudden volume of personal data accessed | no prior access 7 systems | Critical | Critical | — | investigating | 12 days ago |
| AAN-2026-0874 | Manish Rao Access to data whose consent was withdrawn | ≈240 objects/day 3,180 objects | Medium | Critical | — | investigating | 6 days ago |
| AAN-2026-0875 | Vikram Sethi Sudden volume of personal data accessed | no prior access first access recorded | Critical | High | — | benign | 24 days ago |
| AAN-2026-0876 | Kavya Malik Access outside business role or purpose | no prior access 3,180 objects | Critical | Low | Session terminated | contained | 13 days ago |
| AAN-2026-0877 | Aarav Bansal First-time access to a sensitive dataset | 2 systems 3,180 objects | High | High | — | new | yesterday |
| AAN-2026-0878 | svc_warehouse_etl_54 First-time access to a sensitive dataset | 2 systems 3,180 objects | High | Low | — | benign | 18 days ago |
| AAN-2026-0879 | Ritu Sharma Access to data whose consent was withdrawn | no prior access 3,180 objects | Medium | Medium | — | investigating | 18 days ago |
| AAN-2026-0880 | Harpreet Malik First-time access to a sensitive dataset | ≈240 objects/day first access recorded | Medium | Medium | — | benign | 3 days ago |
| AAN-2026-0881 | Vikram Sharma Access outside business role or purpose | 2 systems 7 systems | Medium | High | — | new | 18 days ago |
| AAN-2026-0882 | Shalini Ahluwalia Lateral movement attempt | 2 systems 7 systems | Critical | Medium | — | benign | 29 days ago |
| AAN-2026-0883 | Sunita Pandey Access from an unusual location | 2 systems 3,180 objects | High | Critical | — | investigating | 9 days ago |
| AAN-2026-0884 | Vikram Shah Access outside business role or purpose | no prior access 3,180 objects | Critical | Critical | — | investigating | 20 days ago |
| AAN-2026-0885 | svc_ai_index_7 Sudden volume of personal data accessed | 2 systems first access recorded | Medium | High | — | benign | 23 days ago |
| AAN-2026-0886 | svc_backup_agent_10 Misuse of a high-risk privilege | 09:00–18:00 IST 7 systems | Critical | Low | — | investigating | last month |
| AAN-2026-0887 | Pallavi Reddy Access from an unusual location | ≈240 objects/day 01:42 IST | Critical | High | — | benign | 20 days ago |
| AAN-2026-0888 | Chetan Chopra Access from an unusual location | 09:00–18:00 IST 01:42 IST | Critical | Critical | — | investigating | 23 days ago |
| AAN-2026-0889 | Harpreet Kapoor Access at an unusual time | ≈240 objects/day 7 systems | Medium | Medium | — | benign | 12 days ago |
1–30 of 54
1 / 2