7 attempts to disable or alter auditing
Separation of duties prevented the change and the evidence was preserved. An attempt to tamper with the audit trail is itself among the most serious signals this module produces — it implies awareness of being watched.
Detections
38
New
11
Critical
9
Escalated
1
Rows involved
16 L
38 records
| Objects | |||||||
|---|---|---|---|---|---|---|---|
| DAM-2026-1204 | Mass read / table dump familyid-prod-01 · svc_scheme_sync | citizen.beneficiarycitizen.household | 1.48 L | Vikram Saxena (service account owner) | Critical | escalated | yesterday |
| DAM-2026-1161 | Privilege escalation or new role scholarship-pg · svc_reporting | health.claimwelfare.claim+1 | 61.9 K | Vikram Saxena | Medium | benign | 21 days ago |
| DAM-2026-1162 | Abnormal export pattern vitals-pg · svc_scheme_sync | welfare.enrolmentcitizen.household+1 | 44.7 K | Unresolved | Critical | investigating | 12 days ago |
| DAM-2026-1163 | Access outside normal hours familyid-prod-01 · usr_r_verma | citizen.beneficiarywelfare.claim+1 | 7.71 K | Unresolved | Medium | contained | 21 days ago |
| DAM-2026-1164 | Abnormal delete or update volume scholarship-pg · dba_admin | health.claimwelfare.claim+1 | 83.6 K | Arjun Malhotra | High | new | 11 days ago |
| DAM-2026-1165 | Privilege escalation or new role vitals-pg · svc_portal_api | health.claimcitizen.beneficiary+1 | 2.77 K | Unresolved | High | investigating | 10 days ago |
| DAM-2026-1166 | Abnormal delete or update volume familyid-prod-01 · svc_backup_agent | citizen.beneficiary | 87.8 K | Harpreet Kaur | Critical | investigating | 11 days ago |
| DAM-2026-1167 | Abnormal export pattern scholarship-pg · svc_payment_bridge | citizen.beneficiary | 73.4 K | Sanjay Chauhan | Low | investigating | 20 days ago |
| DAM-2026-1168 | First-time access to a sensitive table vitals-pg · usr_r_verma | citizen.beneficiary | 80.9 K | Farhan Ahmed | Medium | benign | 7 days ago |
| DAM-2026-1169 | Mass read / table dump familyid-prod-01 · usr_s_chauhan | health.claimwelfare.claim+1 | 6.33 K | Naveen Kulkarni | Low | new | 6 days ago |
| DAM-2026-1170 | Attempt to disable or alter auditing scholarship-pg · svc_reporting | health.claimwelfare.enrolment | 74.8 K | Unresolved | High | investigating | 9 days ago |
| DAM-2026-1171 | Abnormal export pattern vitals-pg · svc_payment_bridge | citizen.householdwelfare.claim+1 | 11.3 K | Naveen Kulkarni | Medium | benign | 12 days ago |
| DAM-2026-1172 | Attempt to disable or alter auditing familyid-prod-01 · svc_payment_bridge | citizen.beneficiarywelfare.claim+1 | 32.8 K | Meera Iyer | Medium | new | 20 days ago |
| DAM-2026-1173 | Abnormal delete or update volume scholarship-pg · svc_payment_bridge | citizen.beneficiarywelfare.enrolment | 41.4 K | Farhan Ahmed | Low | new | 22 days ago |
| DAM-2026-1174 | Abnormal export pattern vitals-pg · svc_backup_agent | welfare.enrolment | 74.4 K | Unresolved | Medium | new | 5 days ago |
| DAM-2026-1175 | First-time access to a sensitive table familyid-prod-01 · svc_payment_bridge | health.claimcitizen.beneficiary | 14.6 K | Sunita Khanna | Low | investigating | 2 days ago |
| DAM-2026-1176 | Abnormal export pattern scholarship-pg · dba_admin | citizen.beneficiary | 31.7 K | Naveen Kulkarni | Critical | investigating | 18 days ago |
| DAM-2026-1177 | Privilege escalation or new role vitals-pg · usr_s_chauhan | citizen.beneficiarycitizen.household+1 | 22.3 K | Dr. Kavya Menon | Critical | benign | 8 days ago |
| DAM-2026-1178 | Mass read / table dump familyid-prod-01 · svc_portal_api | citizen.beneficiarywelfare.claim | 47.4 K | Imran Sethi | Medium | benign | 16 days ago |
| DAM-2026-1179 | Abnormal delete or update volume scholarship-pg · svc_backup_agent | welfare.enrolmenthealth.claim | 33.6 K | Harpreet Kaur | Critical | contained | 12 days ago |
| DAM-2026-1180 | Attempt to disable or alter auditing vitals-pg · svc_reporting | health.claimcitizen.household | 3.91 K | Ananya Reddy | Low | new | 3 days ago |
| DAM-2026-1181 | Attempt to disable or alter auditing familyid-prod-01 · usr_p_nair | welfare.enrolmentwelfare.claim+1 | 23.3 K | Unresolved | Low | investigating | 9 days ago |
| DAM-2026-1182 | Access outside normal hours scholarship-pg · svc_backup_agent | health.claimwelfare.claim | 19.5 K | Farhan Ahmed | Medium | investigating | 13 days ago |
| DAM-2026-1183 | Access outside normal hours vitals-pg · svc_scheme_sync | health.claimwelfare.claim | 2.74 K | Pallavi Desai | High | benign | 7 days ago |
| DAM-2026-1184 | Abnormal delete or update volume familyid-prod-01 · svc_backup_agent | citizen.beneficiarywelfare.enrolment | 7.57 K | Unresolved | High | new | 11 days ago |
| DAM-2026-1185 | Attempt to disable or alter auditing scholarship-pg · svc_scheme_sync | welfare.enrolment | 29.9 K | Farhan Ahmed | Critical | benign | 18 days ago |
| DAM-2026-1186 | First-time access to a sensitive table vitals-pg · svc_reporting | citizen.householdwelfare.enrolment | 44.6 K | Vikram Saxena | Medium | investigating | 7 days ago |
| DAM-2026-1187 | Mass read / table dump familyid-prod-01 · svc_notify | welfare.claimcitizen.household+1 | 72.7 K | Priya Nair | Medium | investigating | 20 days ago |
| DAM-2026-1188 | Rapid schema enumeration scholarship-pg · usr_r_verma | health.claimwelfare.claim | 18.8 K | Dr. Kavya Menon | Medium | investigating | 16 days ago |
| DAM-2026-1189 | Access outside normal hours vitals-pg · dba_admin | health.claimwelfare.enrolment+1 | 64 K | Harpreet Kaur | High | new | 11 days ago |
1–30 of 38
1 / 2