Elements
230
Children's data
38
High-risk
73
Unconsented
54
Manually reclassified
24
230 elements
core.payment.last_login_geo Family ID Core Registry | Geolocation | Personal data | Medium | Expired | 32 L | 33.1 L | last month |
archive.enrolment.category_cert_no Family ID Core Registry | Caste / category certificate | High-risk personal data | Critical | Active consent | 35.4 L | 2.44 L | 2 months ago |
hr.payment.gender Family ID Core Registry | Gender | Personal data | Low | Active consent | 38.8 L | 5.99 L | 4 years ago |
staging.document.last_login_geo Family ID Core Registry | Geolocation | Personal data | Medium | Legitimate use | 60.5 K | 12.6 L | 3 months ago |
staging.beneficiary.biometric_ref_hash Family ID Core Registry | Biometric reference | High-risk personal data | Critical | Active consent | 2.04 L | 9.36 L | 19 days ago |
hr.profile.last_login_geo Family ID Core Registry | Geolocation | Personal data | Medium | No basis | 38.3 L | 7.13 L | 23 days ago |
core.audit_copy.biometric_ref_hash Family ID Core Registry | Biometric reference | High-risk personal data | Critical | Legitimate use | 37.5 L | 6.8 L | last year |
archive.claim.device_fingerprint Family ID Core Registry | Device identifier | Personal data | Low | Expired | 11.4 L | 33.9 L | 6 days ago |
public.member.grievance_text Family ID Core Registry | Grievance history | Personal data | High | Active consent | 24.8 L | 1.63 L | yesterday |
core.household.photograph_blob Family ID Core Registry | Photograph | Personal data | High | No basis | 6.74 L | 1.05 L | 3 years ago |
archive.applicant.salary_band Family ID Core Registry | Employment record | Employee personal data | High | Active consent | 11.3 L | 11.2 L | 2 years ago |
archive.extract.annual_income Family ID Core Registry | Income declaration | High-risk personal data | High | Active consent | 41.5 L | 30.5 L | 2 years ago |
citizen.applicant.last_login_geo Family ID Core Registry | Geolocation | Personal data | Medium | Active consent | 4.73 L | 11.6 L | 21 days ago |
public.payment.mobile_no Family ID Core Registry | Mobile number | Personal data | Medium | Legitimate use | 36.9 L | 25.4 L | last month |
citizen.grievance.marks_obtained Citizen Portal Application DB | Educational record | Personal data | Medium | Active consent | 38 L | 30.5 L | 3 years ago |
archive.extract.grievance_text Citizen Portal Application DB | Grievance history | Personal data | High | Legitimate use | 87.3 K | 68.9 K | 7 days ago |
hr.document.marks_obtained Citizen Portal Application DB | Educational record | Personal data | Medium | Active consent | 24 L | 32.7 L | 4 years ago |
public.beneficiary.last_login_geo Citizen Portal Application DB | Geolocation | Personal data | Medium | Withdrawn | 25 L | 25.2 L | 2 months ago |
staging.beneficiary.gender Citizen Portal Application DB | Gender | Personal data | Low | No basis | 11.1 L | 28.9 L | 26 days ago |
citizen.document.marks_obtained Citizen Portal Application DB | Educational record | Personal data | Medium | Legitimate use | 6.23 L | 28.6 L | 2 years ago |
citizen.extract.annual_income Citizen Portal Application DB | Income declaration | High-risk personal data | High | Withdrawn | 22.5 L | 25.6 L | 16 days ago |
hr.enrolment.child_health_record Citizen Portal Application DB | Health record | Children's personal data | Critical | Active consent | 15.6 L | 19.9 L | 3 months ago |
staging.grievance.email_address Citizen Portal Application DB | Email address | Personal data | Medium | Legitimate use | 19.6 L | 22.6 L | last month |
citizen.enrolment.residential_address Citizen Portal Application DB | Postal address | Personal data | High | No basis | 34.6 L | 13 L | last month |
welfare.claim.annual_income Citizen Portal Application DB | Income declaration | High-risk personal data | High | Expired | 10.1 L | 1.21 L | 2 months ago |
archive.profile.family_id Pension Disbursement Ledger | Family ID | Personal data | High | Active consent | 18.6 L | 22.6 L | last month |
welfare.audit_copy.employer_name Pension Disbursement Ledger | Employment record | Employee personal data | Medium | Active consent | 75.8 K | 3.37 L | 2 months ago |
staging.profile.category_cert_no Pension Disbursement Ledger | Caste / category certificate | High-risk personal data | Critical | Active consent | 36.3 L | 24.7 L | 3 months ago |
staging.profile.last_login_geo Pension Disbursement Ledger | Geolocation | Personal data | Medium | Active consent | 38.1 L | 8.43 L | 2 months ago |
public.audit_copy.employer_name Pension Disbursement Ledger | Employment record | Employee personal data | Medium | No basis | 24.6 L | 9.61 L | 17 days ago |
welfare.document.photograph_blob Pension Disbursement Ledger | Photograph | Personal data | High | Active consent | 19.9 L | 1.03 L | 4 years ago |
core.profile.category_cert_no Pension Disbursement Ledger | Caste / category certificate | High-risk personal data | Critical | Active consent | 6.94 L | 10.9 L | last month |
archive.claim.diagnosis_code Pension Disbursement Ledger | Health record | High-risk personal data | Critical | No basis | 36.1 L | 25.6 L | 25 days ago |
welfare.profile.full_name Pension Disbursement Ledger | Name | Personal data | Medium | Active consent | 29.8 L | 20.2 L | 3 months ago |
welfare.extract.date_of_birth Scheme Beneficiary Warehouse | Date of birth | Personal data | High | Active consent | 11.1 L | 11.8 L | 3 years ago |
core.grievance.biometric_ref_hash Scheme Beneficiary Warehouse | Biometric reference | High-risk personal data | Critical | Active consent | 11.8 L | 6.97 L | 3 months ago |
core.grievance.device_fingerprint Scheme Beneficiary Warehouse | Device identifier | Personal data | Low | Expired | 5 L | 28.4 L | 28 days ago |
core.document.last_login_geo Scheme Beneficiary Warehouse | Geolocation | Personal data | Medium | Active consent | 25.6 L | 13.1 L | last year |
hr.applicant.grievance_text Scheme Beneficiary Warehouse | Grievance history | Personal data | High | Active consent | 3.17 L | 9.53 L | 4 years ago |
staging.audit_copy.student_dob Scheme Beneficiary Warehouse | Date of birth | Children's personal data | Critical | Expired | 25.9 L | 11.9 L | 2 months ago |
1–40 of 230
1 / 6