Data Sources
SL-04Every repository in scope for discovery — structured and unstructured, on-premise, cloud and SaaS. A source that is not connected here is invisible to every other module.
Sources
28
Connected
23
Not scanned
2
Outside India
2
Total volume
94.2 TB
28 sources
Family ID Core Registry Oracle 19c · State Data Centre, Panchkula | Database | connected | 214 | 38 | 4.1 TB | Critical | 21 days ago | |
Citizen Portal Application DB PostgreSQL 15 · MeitY-empanelled cloud, Mumbai | Database | connected | 96 | 12 | 860 GB | High | 5 days ago | |
Pension Disbursement Ledger Microsoft SQL Server 2019 · State Data Centre, Panchkula | Database | connected | 78 | — | 1.2 TB | Critical | 12 days ago | |
Scheme Beneficiary Warehouse Snowflake · AWS ap-south-1, Mumbai | Data warehouse | connected | 187 | 41 | 9.2 TB | High | yesterday | |
Grievance Case Management ServiceDesk Cloud · Singapore | SaaS application | connected | 64 | 9 | 420 GB | Critical | 21 days ago | |
Health Card Registry MySQL 8 · Health Directorate, Chandigarh | Database | connected | 112 | 34 | 640 GB | Critical | 14 days ago | |
Nutrition Programme Records Windows SMB · Health Directorate, Chandigarh | File share (NFS/SMB) | connected | 58 | 47 | 2.1 TB | Critical | 4 days ago | |
Scholarship Applications PostgreSQL 14 · NIC Cloud, Delhi | Database | connected | 84 | 61 | 380 GB | Critical | 3 days ago | |
School Enrolment Documents Alfresco · Education Directorate | Document management | connected | 71 | 68 | 3.5 TB | High | 5 days ago | |
HR Information System PeopleFlow HCM · AWS ap-south-1, Mumbai | SaaS application | connected | 96 | 3 | 210 GB | Medium | 18 days ago | |
Payroll Archive Veeam Repository · State Data Centre, Panchkula | Backup / archive | connected | 42 | — | 1.4 TB | Medium | 13 days ago | |
Departmental Email (Exchange) Microsoft Exchange Online · Microsoft 365, India region | connected | 138 | 18 | 7.6 TB | High | 3 days ago | ||
Collaboration Workspace SharePoint Online · Microsoft 365, India region | Collaboration platform | connected | 104 | 22 | 5.1 TB | High | 3 days ago | |
Internal Chat Platform Mattermost · State Data Centre, Panchkula | Enterprise chat | connected | 47 | 4 | 320 GB | Medium | 7 days ago | |
Document Object Store MinIO (S3-compatible) · State Data Centre, Panchkula | Object storage | connected | 122 | 29 | 12.5 TB | High | 4 days ago | |
Ration Entitlement Database MySQL 8 · Food & Supplies Directorate | Database | connected | 68 | 24 | 720 GB | High | 15 days ago | |
Analytics Data Lake Databricks Lakehouse · Azure Central India | Data lake | connected | 203 | 52 | 23.4 TB | Critical | 9 days ago | |
AI Assistant Knowledge Base Azure OpenAI + vector index · Azure Central India | AI platform | scanning | 56 | 7 | 180 GB | Critical | 20 days ago | |
Legacy Pension Archive (Tape) LTO-8 offline archive · Records Room, Sector 17 | Backup / archive | not connected | — | — | 8.4 TB | High | Never | |
Vendor Portal Database PostgreSQL 13 · AWS ap-south-1, Mumbai | Database | connected | 51 | — | 140 GB | Medium | 12 days ago | |
Employment Exchange Registry Microsoft SQL Server 2017 · Labour Directorate | Database | connected | 74 | 11 | 490 GB | High | 14 days ago | |
Field Officer Endpoints Windows 11 fleet · Distributed — 22 districts | Endpoint | scanning | 83 | 16 | 3.1 TB | High | 2 days ago | |
Birth & Death Register PostgreSQL 15 · Registrar General Office | Database | connected | 46 | 31 | 260 GB | High | 11 days ago | |
Skill Development Portal SkillTrack Cloud · Ireland | SaaS application | error | 39 | 14 | 190 GB | Critical | 12 days ago | |
Property Registration System Oracle 12c · Revenue Department | Database | connected | 67 | 2 | 1.6 TB | High | 12 days ago |
1–25 of 28
1 / 2